| Location | Plymouth Michigan | Start Time | 11/17/2013 8:01:31 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.28 miles | Ascend | 23 feet | Descend | 0 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:08:22 | Moving | 01:08:09 | Stopped | 00:00:13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:52 min/mi | Fastest Pace | 00:08:52 min/mi | Slowest Pace | 00:18:34 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 757 | Average HR | 162 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 57 °F LightRain Min./Max.: 56.6 °F/56.9 °F; Pressure: 1003.4 mbar; Humidity: 94.9%; Dew point: 55.3 °F; Wind Speed: 2.8 mph; Precipitation: 0.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Asics - Gel Nimbus 14 LE Pair 1 Garmin - 910XT Omron - HJ-729ITC |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Inagural running of the Kona "Hot Chocolate" 10K. Raining, warm. really humid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||